
SLAYER TASK
Ice giants
Requires 1 Slayer
Track Ice giants in Mystix
Sign in to see your live assignment odds, your own XP and GP rates, and where Ice giants sits in your block list.
Slayer masters who assign it
- Vannaka2.1%
Assigns 30–80
- Krystilia3%
Assigns 100–150
Percentages are the base assignment odds before your levels, unlocks and block list. Sign in for your own numbers.
Monsters that count

Ice giant

Eldric the Ice King
Where to do it
| Location | Amount | Notes |
|---|---|---|
| Asgarnian Ice Dungeon | 9 | Cannon · Safespot · Ice giants to the east are in a single-way combat zone. Players can be interrupted by nearby ice warriors if below 104 combat. Ice giants to the west are in a multicombat area , with no other monsters nearby to interrupt training. |
| Settlement Ruins | 5 | Multi · Safespot · Ice giants in this area are in a multicombat area, but many ice warriors and ice spiders are nearby, who will be aggressive to players below level 123 combat. Very far from a bank. |
| White Wolf Mountain | 4 | Cannon · Safespot · Requires partial completion of Heroes' Quest to access. Very far from a bank. |
| Ice Queen's Lair | 7 | Cannon · Safespot · Requires partial completion of Heroes' Quest to access. Very far from a bank. |
| Ruins of Tapoyauik | 14 | Safespot · Requires completion of The Heart of Darkness to access. |
| Wilderness Slayer Cave | 14 | Multi · Cannon · Safespot · Contains the slightly stronger level 67 ice giant. Entirely multicombat area. Has access to the Wilderness Slayer Cave drop table. Popular player killing spot - do not bring items you are unwilling to lose. |
| Frozen Waste Plateau | 9 | Cannon · Safespot · Contains normal ice giants. Somewhat traversed spot - do not bring items you are unwilling to lose. |
