
SLAYER TASK
Goblins
Requires 1 Slayer
Track Goblins in Mystix
Sign in to see your live assignment odds, your own XP and GP rates, and where Goblins sits in your block list.
Slayer masters who assign it
- Turael4%
Assigns 15–30
- Spria3.9%
Assigns 15–30
Percentages are the base assignment odds before your levels, unlocks and block list. Sign in for your own numbers.
Monsters that count

Revenant goblin

Sergeant Strongstack

Sergeant Grimspike

Sergeant Steelwill

Goblin
Cave goblin

Cave goblin miner

Cave goblin guard
Where to do it
| Location | Amount | Notes |
|---|---|---|
| Lumbridge | 121 | Cannon · Safespot |
| Stronghold of Security | 34 | Multi · Cannon · Safespot |
| Lumbridge Swamp Caves | 4 | Cannon · Safespot technically possible behind the water, but impractical |
| Dorgeshuun Mines | 12 | Multi · Cannon · Combination of Cave goblin miners and guards |
| Observatory Dungeon | 31 | Cannon |
| Goblin Cave | 24 | Cannon · Safespot |
| Goblin Village | 23 | Cannon |
| West of Fishing Guild | 23 | Cannon |
| God Wars Dungeon | 14 | Multi |
| Clock Tower Dungeon | 14 | — |
| Outside of Port Sarim | 12 | — |
| Tree Gnome Village maze | 10 | — |
