SKILL GUIDE
Thieving
Members skillTrack your Thieving in Mystix
Sign in to see your live Thieving level, what unlocks next and your milestones, synced from your account.
Thievable NPCs
| Level | Unlock | Requirements |
|---|---|---|
| 1 | Man | — |
| 10 | Farmer | — |
| 15 | H.A.M. Member | — |
| 25 | Warrior (Thieving) | — |
| 25 | Digsite workman | — |
| 30 | Villager | — |
| 32 | Rogue | — |
| 36 | Cave goblin (Dorgesh-Kaan) | — |
| 38 | Master Farmer | — |
| 40 | Guard | — |
| 45 | Fremennik Citizen | — |
| 45 | Bearded Pollnivnian Bandit | — |
| 50 | Wealthy citizen | — |
| 53 | Bandit (Bandit Camp) | — |
| 55 | Knight of Ardougne | — |
| 55 | Bandit (Pollnivneach) | — |
| 60 | Pirate (Thieving) | — |
| 65 | Watchman (Yanille) | — |
| 65 | Menaphite Thug | — |
| 70 | Paladin | — |
| 75 | Gnome | — |
| 80 | Hero | — |
| 82 | — | |
| 85 | Elf (Thieving) | — |
| 90 | TzHaar-Hur | — |
Thievable stalls
Thievable chests
Pickable doors
| Level | Unlock | Requirements |
|---|---|---|
| 1 | Door to 10 Coin Chest | — |
| 1 | Door (H.A.M. Hideout Jail) | — |
| 1 | Trapdoor (H.A.M. Hideout) | — |
| 13 | Door (Ross' House) | — |
| 16 | Door to Nature Rune Chest | — |
| 23 | Door (Magic axe hut) | — |
| 31 | Gate (Ardougne Sewers) | — |
| 39 | Door (Pirates' Hideout) | — |
| 46 | Door (Chaos Druid Tower) | — |
| 50 | Gate (Underground Pass Shortcut) | — |
| 50 | Ancient Gate | — |
| 57 | Grubby Door | — |
| 61 | Door (Ardougne Castle) | — |
| 82 | Door (Yanille Dungeon) | — |
Other
| Level | Unlock | Requirements |
|---|---|---|
| 15 | Dairy cow | — |
| 20 | Candles | — |
| 44 | Wire machine | — |
| 50 | Wall safe (lobby) | — |
Temporary boosts

Thieving cape
+1 · Visible

Poison chalice
+1 · Visible

Bandit's brew
+1 · Visible

Spring sq'irkjuice
+1 · Visible

Autumn sq'irkjuice
+2 · Visible

Summer sq'irkjuice
+3 · Visible

Spicy stew
+±0-5 · Visible



























































