SKILL GUIDE
Smithing
Track your Smithing in Mystix
Sign in to see your live Smithing level, what unlocks next and your milestones, synced from your account.
Bar chart
| Level | Unlock | Requirements |
|---|---|---|
| 1 | Bronze bar | — |
| 13 | Blurite barP2P | — |
| 15 | Iron bar | — |
| 20 | Silver bar | — |
| 20 | Elemental metalP2P | — |
| 25 | Lead barP2P | — |
| 30 | Steel bar | — |
| 40 | Gold bar | — |
| 45 | Lovakite barP2P | — |
| 50 | Mithril bar | — |
| 70 | Adamantite bar | — |
| 74 | Cupronickel barP2P | — |
| 85 | Runite bar | — |
Bronze
Bronze
| Level | Unlock | Requirements |
|---|---|---|
| 1 | Bronze dagger | — |
| 1 | Bronze axe | — |
| 2 | Bronze mace | — |
| 3 | Bronze med helm | — |
| 3 | Bronze bolts (unf)P2P | — |
| 4 | Bronze sword | — |
| 4 | Bronze dart tipP2P | — |
| 4 | Bronze wireP2P | — |
| 4 | Bronze nailsP2P | — |
| 5 | Bronze scimitar | — |
| 5 | Bronze spearP2P | — |
| 5 | Bronze hastaP2P | — |
| 5 | Bronze arrowtipsP2P | — |
| 5 | Bronze cannonballP2P | — |
| 6 | Bronze limbsP2P | — |
| 6 | Bronze longsword | — |
| 6 | Bronze javelin tipsP2P | — |
| 7 | Bronze full helm | — |
| 7 | Bronze knifeP2P | — |
| 8 | Bronze sq shield | — |
| 9 | Bronze warhammer | — |
| 10 | Bronze battleaxe | — |
| 10 | Bronze keel partsP2P | — |
| 11 | Bronze chainbody | — |
| 12 | Bronze kiteshield | — |
| 13 | Bronze clawsP2P | — |
| 14 | Bronze 2h sword | — |
| 16 | Bronze platelegs | — |
| 16 | Bronze plateskirt | — |
| 18 | Bronze platebody | — |
Iron
Iron
| Level | Unlock | Requirements |
|---|---|---|
| 15 | Iron dagger | — |
| 16 | Iron axe | — |
| 17 | Iron mace | — |
| 17 | Iron spitP2P | — |
| 18 | Iron med helm | — |
| 18 | Iron bolts (unf)P2P | — |
| 19 | Iron sword | — |
| 19 | Iron dart tipP2P | — |
| 19 | Iron nailsP2P | — |
| 20 | Iron scimitar | — |
| 20 | Iron spearP2P | — |
| 20 | Iron hastaP2P | — |
| 20 | Iron arrowtipsP2P | — |
| 20 | Iron cannonballP2P | — |
| 21 | Iron longsword | — |
| 21 | Iron javelin tipsP2P | — |
| 22 | Iron full helm | — |
| 22 | Iron knifeP2P | — |
| 22 | Iron keel partsP2P | — |
| 23 | Iron sq shield | — |
| 23 | Iron limbsP2P | — |
| 24 | Iron warhammer | — |
| 25 | Iron battleaxe | — |
| 26 | Iron chainbody | — |
| 26 | Oil lantern frameP2P | — |
| 27 | Iron kiteshield | — |
| 28 | Iron clawsP2P | — |
| 29 | Iron 2h sword | — |
| 31 | Iron platelegs | — |
| 31 | Iron plateskirt | — |
| 33 | Iron platebody | — |
Steel
Steel
| Level | Unlock | Requirements |
|---|---|---|
| 30 | Steel dagger | — |
| 31 | Steel axe | — |
| 32 | Steel mace | — |
| 33 | Steel med helm | — |
| 33 | Steel bolts (unf)P2P | — |
| 34 | Steel sword | — |
| 34 | Steel nails | — |
| 34 | ChainP2P | — |
| 34 | Steel dart tipP2P | — |
| 35 | Steel scimitar | — |
| 35 | Steel spearP2P | — |
| 35 | Steel hastaP2P | — |
| 35 | Steel arrowtipsP2P | — |
| 35 | Steel cannonballP2P | — |
| 36 | Steel limbsP2P | — |
| 36 | Steel longsword | — |
| 36 | Steel javelin tipsP2P | — |
| 36 | Steel studsP2P | — |
| 37 | Steel full helm | — |
| 37 | Steel knifeP2P | — |
| 38 | Steel sq shield | — |
| 38 | Steel keel partsP2P | — |
| 39 | Steel warhammer | — |
| 40 | Steel battleaxe | — |
| 41 | Steel chainbody | — |
| 42 | Steel kiteshield | — |
| 43 | Steel clawsP2P | — |
| 44 | Steel 2h sword | — |
| 46 | Steel platelegs | — |
| 46 | Steel plateskirt | — |
| 48 | Steel platebody | — |
| 49 | Bullseye lantern (unf)P2P | — |
Mithril
Mithril
| Level | Unlock | Requirements |
|---|---|---|
| 50 | Mithril dagger | — |
| 51 | Mithril axe | — |
| 52 | Mithril mace | — |
| 53 | Mithril med helm | — |
| 53 | Mithril bolts (unf)P2P | — |
| 54 | Mithril sword | — |
| 54 | Mithril nailsP2P | — |
| 54 | Mithril dart tipP2P | — |
| 55 | Mithril cannonballP2P | — |
| 55 | Mithril scimitar | — |
| 55 | Mithril spearP2P | — |
| 55 | Mithril hastaP2P | — |
| 55 | Mithril arrowtipsP2P | — |
| 56 | Mithril limbsP2P | — |
| 56 | Mithril longsword | — |
| 56 | Mithril javelin tipsP2P | — |
| 56 | Mithril keel partsP2P | — |
| 57 | Mithril full helm | — |
| 57 | Mithril knifeP2P | — |
| 58 | Mithril sq shield | — |
| 59 | Mithril warhammer | — |
| 59 | Mith grapple tipP2P | — |
| 60 | Mithril battleaxe | — |
| 61 | Mithril chainbody | — |
| 62 | Mithril kiteshield | — |
| 63 | Mithril clawsP2P | — |
| 64 | Mithril 2h sword | — |
| 66 | Mithril platelegs | — |
| 66 | Mithril plateskirt | — |
| 68 | Mithril platebody | — |
Adamant
Adamant
| Level | Unlock | Requirements |
|---|---|---|
| 70 | Adamant dagger | — |
| 71 | Adamant axe | — |
| 72 | Adamant mace | — |
| 73 | Adamant med helm | — |
| 73 | Adamant bolts(unf)P2P | — |
| 74 | Adamant sword | — |
| 74 | Adamantite nailsP2P | — |
| 74 | Adamant keel partsP2P | — |
| 74 | Adamant dart tipP2P | — |
| 75 | Adamant scimitar | — |
| 75 | Adamant spearP2P | — |
| 75 | Adamant hastaP2P | — |
| 75 | Adamant arrowtipsP2P | — |
| 75 | Adamant cannonballP2P | — |
| 76 | Adamantite limbsP2P | — |
| 76 | Adamant longsword | — |
| 76 | Adamant javelin tipsP2P | — |
| 77 | Adamant full helm | — |
| 77 | Adamant knifeP2P | — |
| 78 | Adamant sq shield | — |
| 79 | Adamant warhammer | — |
| 80 | Adamant battleaxe | — |
| 81 | Adamant chainbody | — |
| 82 | Adamant kiteshield | — |
| 83 | Adamant clawsP2P | — |
| 84 | Adamant 2h sword | — |
| 86 | Adamant platelegs | — |
| 86 | Adamant plateskirt | — |
| 88 | Adamant platebody | — |
Rune
Rune
| Level | Unlock | Requirements |
|---|---|---|
| 85 | Rune dagger | — |
| 86 | Rune axe | — |
| 86 | Rune keel partsP2P | — |
| 87 | Rune mace | — |
| 88 | Rune med helm | — |
| 88 | Runite bolts (unf)P2P | — |
| 89 | Rune sword | — |
| 89 | Rune nailsP2P | — |
| 89 | Rune dart tipP2P | — |
| 90 | Rune scimitar | — |
| 90 | Rune spearP2P | — |
| 90 | Rune hastaP2P | — |
| 90 | Rune arrowtipsP2P | — |
| 90 | Rune cannonballP2P | — |
| 91 | Runite limbsP2P | — |
| 91 | Rune longsword | — |
| 91 | Rune javelin tipsP2P | — |
| 92 | Rune full helm | — |
| 92 | Rune knifeP2P | — |
| 93 | Rune sq shield | — |
| 94 | Rune warhammer | — |
| 95 | Rune battleaxe | — |
| 96 | Rune chainbody | — |
| 97 | Rune kiteshield | — |
| 98 | Rune clawsP2P | — |
| 99 | Rune 2h sword | — |
| 99 | Rune platelegs | — |
| 99 | Rune plateskirt | — |
| 99 | Rune platebody | — |
Temporary boosts

Smithing cape
+1 · Visible

Dwarven stout
+1 · Visible

Dwarven stout(m)
+2 · Visible

Kovac's grog
+4 · Visible

Spicy stew
+±0-5 · Visible




































































































































































































