SKILL GUIDE
Fletching
Members skillTrack your Fletching in Mystix
Sign in to see your live Fletching level, what unlocks next and your milestones, synced from your account.
Unstrung
Unstrung
| Level | Unlock | Requirements |
|---|---|---|
| 5 | Shortbow (u) | — |
| 10 | Longbow (u) | — |
| 20 | Oak shortbow (u) | — |
| 25 | Oak longbow (u) | — |
| 30 | Unstrung comp bow | — |
| 35 | Willow shortbow (u) | — |
| 40 | Willow longbow (u) | — |
| 50 | Maple shortbow (u) | — |
| 55 | Maple longbow (u) | — |
| 65 | Yew shortbow (u) | — |
| 70 | Yew longbow (u) | — |
| 80 | Magic shortbow (u) | — |
| 85 | Magic longbow (u) | — |
Strung
Strung
| Level | Unlock | Requirements |
|---|---|---|
| 5 | Shortbow | — |
| 10 | Longbow | — |
| 20 | Oak shortbow | — |
| 25 | Oak longbow | — |
| 30 | Comp ogre bow | — |
| 35 | Willow shortbow | — |
| 40 | Willow longbow | — |
| 50 | Maple shortbow | — |
| 55 | Maple longbow | — |
| 65 | Yew shortbow | — |
| 70 | Yew longbow | — |
| 80 | Magic shortbow | — |
| 85 | Magic longbow | — |
Crossbows
Crossbows
Blowpipes
Blowpipes
| Level | Unlock | Requirements |
|---|---|---|
| 58 | Camphor blowpipe | — |
| 72 | Ironwood blowpipe | — |
| 84 | Rosewood blowpipe | — |
| 78 | Toxic blowpipe | — |
Ballistae
Ballistae
| Level | Unlock | Requirements |
|---|---|---|
| 47 | Incomplete light ballista | — |
| 47 | Unstrung light ballista | — |
| 47 | Light ballista | — |
| 72 | Incomplete heavy ballista | — |
| 72 | Unstrung heavy ballista | — |
| 72 | Heavy ballista | — |
Shields
| Level | Unlock | Requirements |
|---|---|---|
| 27 | Oak shield | — |
| 42 | Willow shield | — |
| 57 | Maple shield | — |
| 72 | Yew shield | — |
| 87 | Magic shield | — |
| 92 | Redwood shield | — |
Arrows
Arrows
| Level | Unlock | Requirements |
|---|---|---|
| 1 | Headless arrow | — |
| 1 | Bronze arrow | — |
| 15 | Iron arrow | — |
| 30 | Steel arrow | — |
| 45 | Mithril arrow | — |
| 52 | Broad arrows | — |
| 60 | Adamant arrow | — |
| 75 | Rune arrow | — |
| 82 | Amethyst arrow | — |
| 90 | Dragon arrow | — |
Ogre arrows
Ogre arrows
| Level | Unlock | Requirements |
|---|---|---|
| 5 | Ogre arrow shaft | — |
| 5 | Flighted ogre arrow | — |
| 5 | Wolfbone arrowtips | — |
| 5 | Ogre arrow | — |
| 7 | Bronze brutal | — |
| 18 | Iron brutal | — |
| 33 | Steel brutal | — |
| 38 | Black brutal | — |
| 49 | Mithril brutal | — |
| 62 | Adamant brutal | — |
| 77 | Rune brutal | — |
Bolts
Bolts
| Level | Unlock | Requirements |
|---|---|---|
| 9 | Bronze bolts | — |
| 24 | Blurite bolts | — |
| 39 | Iron bolts | — |
| 43 | Silver bolts | — |
| 46 | Steel bolts | — |
| 54 | Mithril bolts | — |
| 55 | Broad bolts | — |
| 61 | Adamant bolts | — |
| 69 | Runite bolts | — |
| 84 | Dragon bolts | — |
Tipped bolts
Tipped bolts
| Level | Unlock | Requirements |
|---|---|---|
| 11 | Opal bolts | — |
| 26 | Jade bolts | — |
| 41 | Pearl bolts | — |
| 48 | Topaz bolts | — |
| 51 | Barbed bolts | — |
| 56 | Sapphire bolts | — |
| 58 | Emerald bolts | — |
| 63 | Ruby bolts | — |
| 65 | Diamond bolts | — |
| 71 | Dragonstone bolts | — |
| 73 | Onyx bolts | — |
| 76 | Amethyst broad bolts | — |
Tipped dragon bolts
Tipped dragon bolts
| Level | Unlock | Requirements |
|---|---|---|
| 84 | Opal dragon bolts | — |
| 84 | Jade dragon bolts | — |
| 84 | Pearl dragon bolts | — |
| 84 | Topaz dragon bolts | — |
| 84 | Sapphire dragon bolts | — |
| 84 | Emerald dragon bolts | — |
| 84 | Ruby dragon bolts | — |
| 84 | Diamond dragon bolts | — |
| 84 | Dragonstone dragon bolts | — |
| 84 | Onyx dragon bolts | — |
Bolt tips
Bolt tips
| Level | Unlock | Requirements |
|---|---|---|
| 11 | Opal bolt tips | — |
| 26 | Jade bolt tips | — |
| 41 | Pearl bolt tips | — |
| 41 | Pearl bolt tips | — |
| 48 | Topaz bolt tips | — |
| 56 | Sapphire bolt tips | — |
| 58 | Emerald bolt tips | — |
| 63 | Ruby bolt tips | — |
| 65 | Diamond bolt tips | — |
| 71 | Dragonstone bolt tips | — |
| 73 | Onyx bolt tips | — |
Darts
Darts
| Level | Unlock | Requirements |
|---|---|---|
| 10 | Bronze dart | — |
| 22 | Iron dart | — |
| 37 | Steel dart | — |
| 52 | Mithril dart | — |
| 67 | Adamant dart | — |
| 81 | Rune dart | — |
| 90 | Amethyst dart | — |
| 95 | Dragon dart | — |
Javelin
Javelin
| Level | Unlock | Requirements |
|---|---|---|
| 3 | Bronze javelin | — |
| 17 | Iron javelin | — |
| 32 | Steel javelin | — |
| 47 | Mithril javelin | — |
| 62 | Adamant javelin | — |
| 77 | Rune javelin | — |
| 84 | Amethyst javelin | — |
| 92 | Dragon javelin | — |
Temporary boosts

Fletching cape
+1 · Visible

Bottle of suqah-free cola
+1 · Visible

Dragonfruit pie
+4 · Visible

Spicy stew
+±0-5 · Visible




























































































































































