SKILL GUIDE
Crafting
Track your Crafting in Mystix
Sign in to see your live Crafting level, what unlocks next and your milestones, synced from your account.
Spinning
| Level | Unlock | Requirements |
|---|---|---|
| 1 | Ball of wool | — |
| 10 | Bow stringP2P | — |
| 10 | Crossbow stringP2P | — |
| 12 | Linen yarnP2P | — |
| 19 | Magic stringP2P | — |
| 30 | RopeP2P | — |
| 39 | Hemp yarnP2P | — |
| 73 | Cotton yarnP2P | — |
Weaving
| Level | Unlock | Requirements |
|---|---|---|
| 10 | Strip of clothP2P | — |
| 12 | Bolt of linenP2P | — |
| 21 | Empty sackP2P | — |
| 26 | Drift netP2P | — |
| 36 | BasketP2P | — |
| 39 | Bolt of canvasP2P | — |
| 73 | Bolt of cottonP2P | — |
Leather
Leather
| Level | Unlock | Requirements |
|---|---|---|
| 1 | Leather gloves | — |
| 7 | Leather boots | — |
| 9 | Leather cowl | — |
| 11 | Leather vambraces | — |
| 14 | Leather body | — |
| 18 | Leather chaps | — |
| 28 | Hardleather body | — |
| 32 | Spiky vambraces (disambiguation)P2P | — |
| 38 | CoifP2P | — |
| 41 | Hard leather shieldP2P | — |
| 41 | Studded bodyP2P | — |
| 44 | Studded chapsP2P | — |
Dragonhides
Dragonhides
| Level | Unlock | Requirements |
|---|---|---|
| 57 | Green d'hide vambracesP2P | — |
| 60 | Green d'hide chapsP2P | — |
| 62 | Green d'hide shieldP2P | — |
| 63 | Green d'hide bodyP2P | — |
| 66 | Blue d'hide vambracesP2P | — |
| 68 | Blue d'hide chapsP2P | — |
| 69 | Blue d'hide shieldP2P | — |
| 71 | Blue d'hide bodyP2P | — |
| 73 | Red d'hide vambracesP2P | — |
| 75 | Red d'hide chapsP2P | — |
| 76 | Red d'hide shieldP2P | — |
| 77 | Red d'hide bodyP2P | — |
| 79 | Black d'hide vambracesP2P | — |
| 82 | Black d'hide chapsP2P | — |
| 83 | Black d'hide shieldP2P | — |
| 84 | Black d'hide bodyP2P | — |
Snakeskin
Snakeskin
| Level | Unlock | Requirements |
|---|---|---|
| 35 | Broodoo shieldP2P | — |
| 45 | Snakeskin bootsP2P | — |
| 47 | Snakeskin vambracesP2P | — |
| 48 | Snakeskin bandanaP2P | — |
| 51 | Snakeskin chapsP2P | — |
| 53 | Snakeskin bodyP2P | — |
| 56 | Snakeskin shieldP2P | — |
Snelms
Snelms
| Level | Unlock | Requirements |
|---|---|---|
| 15 | Pointed blood'n'tar snelmP2P | — |
| 15 | Blood'n'tar snelmP2P | — |
| 15 | Broken bark snelmP2P | — |
| 15 | Pointed bruise blue snelmP2P | — |
| 15 | Bruise blue snelmP2P | — |
| 15 | Pointed myre snelmP2P | — |
| 15 | Myre snelmP2P | — |
| 15 | Pointed ochre snelmP2P | — |
| 15 | Ochre snelmP2P | — |
Xerician robes
Xerician robes
| Level | Unlock | Requirements |
|---|---|---|
| 14 | Xerician hatP2P | — |
| 17 | Xerician robeP2P | — |
| 22 | Xerician topP2P | — |
Splitbark armour
Splitbark armour
| Level | Unlock | Requirements |
|---|---|---|
| 60 | Splitbark gauntletsP2P | — |
| 60 | Splitbark bootsP2P | — |
| 61 | Splitbark helmP2P | — |
| 62 | Splitbark legsP2P | — |
| 62 | Splitbark bodyP2P | — |
Mixed hide armour
Mixed hide armour
| Level | Unlock | Requirements |
|---|---|---|
| 68 | Mixed hide capeP2P | — |
| 69 | Mixed hide bootsP2P | — |
| 71 | Mixed hide legsP2P | — |
| 72 | Mixed hide topP2P | — |
Hueycoatl hide armour
Hueycoatl hide armour
| Level | Unlock | Requirements |
|---|---|---|
| 76 | Hueycoatl hide vambracesP2P | — |
| 76 | Hueycoatl hide coifP2P | — |
| 77 | Hueycoatl hide chapsP2P | — |
| 78 | Hueycoatl hide bodyP2P | — |
Glass
| Level | Unlock | Requirements |
|---|---|---|
| 1 | Beer glassP2P | — |
| 4 | Empty candle lanternP2P | — |
| 12 | Empty oil lampP2P | — |
| 26 | Oil lanternP2P | — |
| 33 | VialP2P | — |
| 42 | FishbowlP2P | — |
| 46 | Unpowered orbP2P | — |
| 49 | Lantern lensP2P | — |
| 87 | Empty light orbP2P | — |
| 87 | Light orbP2P | — |
Gems
Gems
Silver jewellery
Silver jewellery
| Level | Unlock | Requirements |
|---|---|---|
| 1 | Opal ringP2P | — |
| 16 | Opal necklaceP2P | — |
| 22 | Opal braceletP2P | — |
| 27 | Opal amulet (u)P2P | — |
| 13 | Jade ringP2P | — |
| 25 | Jade necklaceP2P | — |
| 29 | Jade braceletP2P | — |
| 34 | Jade amulet (u)P2P | — |
| 16 | Topaz ringP2P | — |
| 32 | Topaz necklaceP2P | — |
| 38 | Topaz braceletP2P | — |
| 45 | Topaz amulet (u)P2P | — |
Gold jewellery
Gold jewellery
| Level | Unlock | Requirements |
|---|---|---|
| 5 | Gold ring | — |
| 6 | Gold necklace | — |
| 7 | Gold braceletP2P | — |
| 8 | Gold amulet (u) | — |
| 20 | Sapphire ring | — |
| 22 | Sapphire necklace | — |
| 23 | Sapphire braceletP2P | — |
| 24 | Sapphire amulet (u) | — |
| 27 | Emerald ring | — |
| 29 | Emerald necklace | — |
| 30 | Emerald braceletP2P | — |
| 31 | Emerald amulet (u) | — |
| 34 | Ruby ring | — |
| 40 | Ruby necklace | — |
| 42 | Ruby braceletP2P | — |
| 42 | Gold tiaraP2P | — |
| 50 | Ruby amulet (u) | — |
| 43 | Diamond ring | — |
| 56 | Diamond necklace | — |
| 58 | Diamond braceletP2P | — |
| 70 | Diamond amulet (u) | — |
| 55 | Dragonstone ringP2P | — |
| 72 | Dragon necklaceP2P | — |
| 74 | Dragonstone braceletP2P | — |
| 80 | Dragonstone amulet (u)P2P | — |
| 75 | Slayer ringP2P | — |
| 75 | Slayer ring (eternal)P2P | — |
| 67 | Onyx ringP2P | — |
| 82 | Onyx necklaceP2P | — |
| 84 | Onyx braceletP2P | — |
| 90 | Onyx amulet (u)P2P | — |
| 89 | Zenyte ringP2P | — |
| 92 | Zenyte necklaceP2P | — |
| 95 | Zenyte braceletP2P | — |
| 98 | Zenyte amulet (u)P2P | — |
Battlestaves and silver bolts
Battlestaves and silver bolts
| Level | Unlock | Requirements |
|---|---|---|
| 18 | Silver sickleP2P | — |
| 21 | Silver bolts (unf)P2P | — |
| 54 | Water battlestaffP2P | — |
| 58 | Earth battlestaffP2P | — |
| 62 | Fire battlestaffP2P | — |
| 66 | Air battlestaffP2P | — |
Amethyst
Amethyst
| Level | Unlock | Requirements |
|---|---|---|
| 83 | Amethyst bolt tipsP2P | — |
| 85 | Amethyst arrowtipsP2P | — |
| 87 | Amethyst javelin tipsP2P | — |
| 89 | Amethyst dart tipP2P | — |
Silver
| Level | Unlock | Requirements |
|---|---|---|
| 16 | Unstrung symbol | — |
| 17 | Unstrung emblemP2P | — |
| 23 | Tiara | — |
Birdhouses
| Level | Unlock | Requirements |
|---|---|---|
| 5 | Bird house | — |
| 15 | Oak bird house | — |
| 25 | Willow bird house | — |
| 35 | Teak bird house | — |
| 45 | Maple bird house | — |
| 50 | Mahogany bird house | — |
| 60 | Yew bird house | — |
| 75 | Magic bird house | — |
| 90 | Redwood bird house | — |
Golem Crafting
| Level | Unlock | Requirements |
|---|---|---|
| 60 | Moonlight antelope fur | — |
| 60 | Sunlight antelope fur | — |
| 60 | Dashing kebbit fur | — |
| 60 | Kyatt fur | — |
| 60 | Dark kebbit fur | — |
| 60 | Fox fur | — |
| 60 | Spotted kebbit fur | — |
| 60 | Graahk fur | — |
| 60 | Larupia fur | — |
| 60 | Feldip weasel fur | — |
| 60 | Common kebbit fur | — |
| 60 | Desert devil fur | — |
| 60 | Polar kebbit fur | — |
| 60 | Wyrmscraig goat fur | — |
Temporary boosts

Crafting cape
+1 · Visible

Poison chalice
+0-1 · Visible

Mushroom pie
+4 · Visible

Spicy stew
+±0-5 · Visible




























































































































































































